Share Price & RNS
WFCA (WFCA)
Sector: Media
Share Price: 2.25p
Change Today: 0.000p
Market Cap: £5.98m
Price Data
| Currency | UK Pounds |
| Price | 2.25p |
| Closing Price Change | 0.00 |
| Volume | 0 |
| 09-Mar-10 Close | 2.25p |
| Shares Issued | 265.86m |
| Market Cap | £5.98m |
Dividends
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | n/a | 24-Jan-07 |
| Paid | n/a | 16-Feb-07 |
| Amount | 0.000p | 0.30p |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Interim Results | 16-Feb-2010 | 09:00 | RNS |
| Result of AGM | 03-Dec-2009 | 14:37 | RNS |
| Trading Update | 03-Dec-2009 | 10:56 | RNS |
| Annual Report & Accounts and Notice of AGM | 06-Nov-2009 | 15:58 | RNS |
| Change of Registered Office | 20-Oct-2009 | 13:16 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions
