Share Price & RNS
WFCA (WFCA)
Sector: Media
Share Price: 1.88p
Change Today: -0.25p
Market Cap: £5.03m
Price Data
| Currency | UK Pounds |
| Price | 1.88p ![]() |
| Change Today | -0.25p |
| Volume | 8,555 |
| 30-Jul-10 Close | 1.88p |
| Shares Issued | 268.47m |
| Market Cap | £5.03m |
Dividends
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | n/a | 24-Jan-07 |
| Paid | n/a | 16-Feb-07 |
| Amount | 0.000p | 0.30p |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Trading Update | 12-Jul-2010 | 07:00 | RNS |
| Issue of Equity | 01-Apr-2010 | 14:23 | RNS |
| Interim Results | 16-Feb-2010 | 09:00 | RNS |
| Result of AGM | 03-Dec-2009 | 14:37 | RNS |
| Trading Update | 03-Dec-2009 | 10:56 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions

