News
| 2010 | 2009 | 2008 | 2007 | 2006/5 |
2006 |
|
| 21 December | Additional Listing |
| 24 November | Preliminary Announcement of Results for the year to 30 June 2006 |
| 24 November | Acquisition of Wallace Barnaby & Associates Ltd for £1.75 million and Directorate Appointment |
| 26 July | Trading Update |
| 22 May | Retirement of Director |
| 07 March | Directorate Share Holding |
| 20 February | Interim Results for the six months to 31 December 2005 |
| 08 February | Notification of Interim Results |
| 02 February | Appointment of Non Executive Director |
| 05 January | Ekay plc joins AIM - First day of dealings on AIM |
2005 |
|
| 31 October | Ekay plc announces intention to float on AIM |
